Layer Batteries

Power Pack or Layer cells (Mini-max) mostly for Transistor Radio sets.

Type Voltage Cells mAH use mA W mm H mm D mm Conn. Weight
PP1 6 4 5700   66.5 55.6 55.6    
PP3 9 6 460   26.5 48.5 17.5 Snap, small  
PP4 9 6 900   25.4 50.0 25.4    
PP5 9 6 220   16.0 47.5 15.0    
PP6 9 6 920   36.0 70.0 34.5    
PP7 9 6 2500   46.0 63.0 46.0    
PP8 6 4 18500   65.0 201.0 51.6    
PP9 9 6 5000   65.0 81.0 51.5 Snap, large  
PP10 9 6 15000   66.0 224.0 49.0  3.2 & 4.0 @ 13mm  
PP11 4.5 + 4.5 6 5500   65.0 91.3 52.4    

See also PP8/2
The PP10 is about x3 the length of a PP9 and similar cross-section.