Blaukatz Battery Encylopaedia
Alldry cells & batteries
LT Cell packs from 1938/1939
| Type | Voltage | Cells | mAH | use mA | W mm | H mm | D mm | Weight | Conn. |
| AD1 | 1.5 | 8 x “D” | 50,000 | 100-400 | 64 | 133 | 64 | 0.77 | A |
| AD4 | 1.5 | 4 x “F” | 40,000 | 100-300 | 64 | 95 | 64 | 0.60 | A |
| AD14 | 1.5 | – | – | – | – | – | – | – | – |
| AD28 | 4.5 | – | – | – | – | – | – | – | – |
| AD31 | 7.5 | – | – | – | – | – | – | – | – |
| AD32 | 1.5 | – | – | – | – | – | – | – | – |
| AD33 | 1.5 | – | – | – | – | – | – | – | – |
| AD34 | 1.5 | – | – | – | – | – | – | – | – |
| AD35 | 1.5 | – | – | – | – | – | – | – | – |
| AD36 | ??? | – | – | – | – | – | – | – | – |
| AD37 | 1.5 | – | – | – | – | – | – | – | – |
| AD38 | 7.5 | – | – | – | – | – | – | – | – |
| AD39 | 7.5 | – | – | – | – | – | – | – | – |
| AD40 | 7.5 | – | – | – | – | – | – | – | – |
| AD41 | ??? | – | – | – | – | – | – | – | – |
| AD42 | 7.5 | – | – | – | – | – | – | – | – |
| AD43 | 7.5 | – | – | – | – | – | – | – | – |
| AD55 | 1.5 | – | – | – | 79.4 | 66.7 | 38.1 | – | – |
- AD41 ??? = No such pack found
